<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Survey Expert &#187; blog polls</title>
	<atom:link href="http://mysurveyexpert.com/blog/tag/blog-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysurveyexpert.com/blog</link>
	<description>Use Surveys to Make Your Business Soar</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Blog Surveys Are Something You Can&#8217;t Afford to Ignore</title>
		<link>http://mysurveyexpert.com/blog/182/182/</link>
		<comments>http://mysurveyexpert.com/blog/182/182/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Know Your Market]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Tip of the week]]></category>
		<category><![CDATA[blog polls]]></category>
		<category><![CDATA[blog surveys]]></category>
		<category><![CDATA[examples of blog surveys]]></category>

		<guid isPermaLink="false">http://mysurveyexpert.com/blog/?p=182</guid>
		<description><![CDATA[New figures confirm what smart online marketers already knew:  Blogging has become a huge marketing tool, one no business person can afford to ignore.  And blog surveys give you a way to &#8220;stand out in the pack&#8221; by engaging your audience and building that all-important bond with your customers and prospects The numbers tell us [...]]]></description>
			<content:encoded><![CDATA[<p>New figures confirm what smart online marketers already knew:  Blogging has become a huge marketing tool, one no business person can afford to ignore.  And blog surveys give you a way to &#8220;stand out in the pack&#8221; by engaging your audience and building that all-important bond with your customers and prospects</p>
<p>The numbers tell us 2 important stories:  about the explosion of bloggers and, even more important for marketers, the enormous growth in <em>blog readers</em>.</p>
<p>Although estimates vary, the estimates are that nearly 28 million Internet users have blogs that they update at least monthly; that&#8217;s about 14% of the population of Internet users.  Projections tell us that by 2013&#8211;just 4 years from now&#8211;the number could rise to 37.6 million bloggers.</p>
<p>Looking at the other side of the picture, some estimates put the number of Internet users who read blogs at least once a month at 96.6 million.  That&#8217;s a LOT of traffic.  By 2013, that number could reach 128 million people.  That would could mean that 58% of  Internet users read blogs.</p>
<p>As the author of a new report on blogging states,<span id="ctl00_EMarketerContentPH_lblBody" class="grey_text2">“Blogging activity presents new opportunities for marketers to monitor and influence conversations relevant to their businesses,” says Mr. Verna. “Opportunities no marketer should ignore.” </span></p>
<p><span class="grey_text2">And if you&#8217;re running one or more blogs&#8211;as you should be&#8211;blog surveys give you a wonderful way to generate content, draw traffic, and produce buzz on your blog.  <a href="http://mysurveyexpert.com/blog/155/new-video-how-to-do-blog-surveys-part-i/" target="_blank">Find out how.</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mysurveyexpert.com/blog/182/182/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Video:  How to do Blog Surveys, Part I</title>
		<link>http://mysurveyexpert.com/blog/155/new-video-how-to-do-blog-surveys-part-i/</link>
		<comments>http://mysurveyexpert.com/blog/155/new-video-how-to-do-blog-surveys-part-i/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Tip of the week]]></category>
		<category><![CDATA[blog polls]]></category>
		<category><![CDATA[blog surveys]]></category>
		<category><![CDATA[examples of blog surveys]]></category>

		<guid isPermaLink="false">http://mysurveyexpert.com/blog/?p=155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_bb694d1c" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/bb694d1c/" /><param name="name" value="viddler_bb694d1c" /><param name="allowfullscreen" value="true" /><embed id="viddler_bb694d1c" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/bb694d1c/" allowscriptaccess="always" allowfullscreen="true" name="viddler_bb694d1c"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mysurveyexpert.com/blog/155/new-video-how-to-do-blog-surveys-part-i/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blog Surveys&#8211;Let&#8217;s Hear From YOU!</title>
		<link>http://mysurveyexpert.com/blog/146/questions-about-how-to-do-blog-surveys/</link>
		<comments>http://mysurveyexpert.com/blog/146/questions-about-how-to-do-blog-surveys/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 21:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[blog polls]]></category>
		<category><![CDATA[blog surveys]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[how to do blog surveys]]></category>
		<category><![CDATA[interpreting blog survey data]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://mysurveyexpert.com/blog/?p=146</guid>
		<description><![CDATA[We&#8217;re getting ready to do a video on blog surveys and we want to make sure we&#8217;re giving you all the information you need. So let&#8217;s hear it:  What are your questions about doing blog surveys?  Anything, from what software to use to what to ask to how to interpret blog surveys is fair game. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting ready to do a video on blog surveys and we want to make sure we&#8217;re giving you all the information you need.</p>
<p>So let&#8217;s hear it:  What are your questions about doing blog surveys?  Anything, from what software to use to what to ask to how to interpret blog surveys is fair game.</p>
<p>Post your questions here and I promise to answer them.  And, if you want to tell us about experiences you&#8217;ve had using blog surveys&#8211;successes, problems, funny stories, whatever&#8211;we&#8217;d love to hear them.</p>
<p>The video will be up on the blog soon, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://mysurveyexpert.com/blog/146/questions-about-how-to-do-blog-surveys/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
